Training Schedule
Day 1
0800 | Live Cases and workups |
1200 | Lunch |
1300 | Live Cases and workups |
1800 | Session Close |
1830 | Dinner - Kelly’s Grill, Westfield Plaza, Bondi Junction |
Day 2
0700 | Coffee, Breakfast |
0715 | Welcome / introduction |
0730 | Workstation Cases - Introduction to the workstation |
0800 | Workstation Cases - Basic workstation skills (5 cases) |
0945 | Break |
1000 | Workstation Cases - Building on the basics (7 cases) |
1230 | Lunch |
1315 | Lecture - Paradigm shift in chest pain and lipid management |
1345 | Workstation Cases - Advancing workstation skills (6 cases) |
1515 | Break |
1530 | Workstation Cases - Real pathology with invasive angiographic correlation (8 cases) |
1730 | Session Close |
Day 3
0730 | Coffee, Breakfast |
0800 | Workstation Cases - Ease back in (6+ cases) |
1000 | Break |
1030 | Workstation Cases - Plaque morphology / Invasive angiogaphic correlation (8 cases) |
1300 | Lunch |
1330 | Lecture - Workflow, Reception to Report |
1400 | Workstation Cases - Invasive angiographic correlation (7+ cases) |
1530 | Break |
1600 | Workstation Cases - Invasive angiographic correlation including stents (7+ cases) |
1800 | Session Close |
Day 4
0730 | Coffee, Breakfast |
0800 | Lecture - CCTA indications |
0830 | Workstation Cases - Invasive angiographic correlation (9 cases) |
1030 | Break |
1130 | Workstation Cases - Anomalous coronaries (7 cases) |
1300 | Lunch |
1330 | Lecture - Pitfalls and artefacts |
1400 | Workstation Cases - Invasive angiographic correlation (8 cases) |
1600 | Break |
1630 | Workstation Cases - Incidental findings ( 10+ cases) |
1830 | Session Close |
Day 5
0730 | Coffee, Breakfast |
0800 | Workstation Cases - Invasive angiographic correlation (6+ cases) |
0930 | Break |
0945 | Workstation Cases - Congenital heart disease (6+ cases) |
1115 | Break |
1130 | Workstation Cases - Grafts (4+ cases) |
1300 | Lunch |
1330 | Lecture - How cardiac CT is changing our practice |
1400 | Workstation Cases - Stents (6+ cases) |
1530 | Break |
1600 | Workstation Cases - Invasive angiographic correlation (6+ cases) |
1730 | Program Close |